Durómetro Leeb portátil SD-PHT220plus
Modelo: SD-PHT220plus
HLD 170–960 · HRC/HB/HV/HS/HRA/HRB · 600 groups · colour TFT
- Rango HLD 170–960, HRC 17.9–69.5, HB 19–683, HV 80–1042
- Escalas HL, HB, HRB, HRC, HRA, HV, HS
- Pantalla 320×240 colour TFT
- Error ±6 HLD
- Memoria 600 groups
Pedido mínimo 1 unidad · Plazo 5 días hábiles · Respuesta en 8 horas · OEM / ODM disponible · Garantía 2 años
Las especificaciones técnicas se facilitan en inglés para garantizar la exactitud de los valores numéricos. Para un presupuesto o una confirmación técnica en español, contáctenos directamente.
The SD-PHT220plus is a metal-shell Leeb hardness tester that measures seven hardness scales (HL, HB, HRB, HRC, HRA, HV, HS) across steel, cast iron, stainless steel and aluminium alloys. A 320×240 true-colour TFT screen shows results instantly in any direction (360°).
Up to 600 groups of readings are stored, with impact-count settings from 1 to 32.
Features
- Metal shell, Leeb principle; 360° measuring direction
- Seven scales: HL, HB, HRB, HRC, HRA, HV, HS
- 320×240 true-colour TFT screen
- Indication error ±6 HLD (D impact device)
- Materials: steel, cast steel, alloy tool steel, stainless steel, grey/nodular cast iron, aluminium
- Up to 600 groups memory (impact times 1–32 adjustable)
Technical Data
| Measuring Range | HLD(170~960), HRC(17.9~69.5), HB(19~683), HV(80~1042), HS(30.6~102.6), HRA(59.1~88), HRB(13.5~101.7) |
|---|---|
| Measuring Direction | 360° |
| Hardness Scale | HL, HB, HRB, HRC, HRA, HV, HS |
| Measuring Materials | Steel and cast steel, alloy tool steel, stainless steel, gray cast iron, nodular cast iron, cast aluminum alloy, copper zinc alloys (brass), copper and tin alloy, copper (bronze), forged steel. |
| Display | 320×240 true color TFT screen |
| Indication Error | ±6HLD (D impact device) |
| Data Memory | Max 600 groups (relative to impact times 1~32 adjustable) |
| Power supply | Rechargeable li-battery, 3.7v |
| charger | 5V/1000mA, charging time 2.5~4.5 |
| Communication port | USB |
| Size | 131x82x30mm |
| Weight | 0.6kg |
| Working Condition | working temperature: -20°C~55°Cstorage temperature: -20°C~75°Crelative humidity: ≤90% |
Standard Package
| ITEM | QTY |
|---|---|
| Main unit | 1 PC |
| Standard D Impact Device | 1 PC |
| Standard Calibration Block | 1 PC |
| Standard Support Ring | 1 PC |
| Brush | 1 PC |
| USB Cable, charger | 1 PC |
| PC Software | 1 PC |
| User Manual | 1 PC |
| Instrument Case | 1 PC |
| Warranty | 2 Years |
